Recommended Gas Prices in Gwei
66
trader< ASAP
61
fast< 2m
49
standard< 5m
ETH25 Leaderboard
Last 30 Days
Rank# | Name | ETH Spent | Ave. Gwei | GBP Value |
---|---|---|---|---|
1 | Uniswap V2 | 33.2K | 98.6 | £0 |
2 | Tether USD | 26.5K | 109 | £0 |
3 | 0x111111125434b...6f3ae | 6.15K | 102 | £0 |
4 | 0xd9e1ce17f2641...78b9f | 3.88K | 137 | £0 |
5 | USDC | 3.51K | 116 | £0 |
6 | 0x0000000000007...e9f56 | 2.48K | 129 | £0 |
7 | 0x00c7a37b03690...75446 | 2.17K | 147 | £0 |
8 | 0xa57bd00134b28...dd6cf | 2.16K | 243 | £0 |
9 | dYdX | 2.02K | 89.0 | £0 |
10 | ChainLink | 1.67K | 123 | £0 |
11 | Synthetix | 1.67K | 101 | £0 |
12 | 0x00000063f648c...ff184 | 1.55K | 147 | £0 |
13 | 0x881d40237659c...d300c | 1.54K | 96.1 | £0 |
14 | Bitstamp | 1.39K | 160 | £0 |
15 | 0x488e3a4bbbb23...db6c2 | 1.47K | 119 | £0 |
16 | 0xdef1c0ded9bec...25eff | 1.35K | 80.0 | £0 |
17 | 0x78a55b9b3bbef...c55e8 | 1.22K | 139 | £0 |
18 | DAI | 1.16K | 106 | £0 |
19 | SmartWay Forsage (Scam Reported) | 1.16K | 81.7 | £0 |
20 | 0xf570deefff684...f7419 | 1.04K | 142 | £0 |
21 | 0x7fc66500c84a7...ddae9 | 1.03K | 122 | £0 |
22 | 0x860bd2dba9cd4...78f66 | 1.03K | 131 | £0 |
23 | 0x03f34be1bf910...59659 | 873 | 119 | £0 |
24 | Aave | 775 | 93.8 | £0 |
25 | 0xc191637e72c59...d8105 | 815 | 233 | £0 |
Powered by DappDir
Gas Internals
Median Wait Times
15
seconds
1
blocks
Transaction Count by Gas Price
Confirmation Time by Gas Price
Real Time Gas Use
Last Block:
Top 10 Miners by Blocks Mined
Miner | Lowest gas price (gwei) | Weighted avg gas price (gwei) | % of total blocks |
---|---|---|---|
0xd224ca0c819e8e97ba0136b3b95ceff503b79f53 | 0 | 68 | 3 |
Ethermine | 1 | 62 | 18 |
0x3ecef08d0e2dad803847e052249bb4f8bff2d5bb | 1 | 120 | 2 |
0x99c85bb64564d9ef9a99621301f22c9993cb89e3 | 3 | 61 | 3 |
0xb3b7874f13387d44a3398d298b075b7a3505d8d4 | 6 | 73 | 6 |
f2pool | 9 | 63 | 12 |
0x5a0b54d5dc17e0aadc383d2db43b0a0d3e029c4c | 10 | 72 | 24 |
Nanopool | 31 | 59 | 5 |
0x04668ec2f57cc15c381b461b9fedab5d451c8f7f | 40 | 66 | 8 |
0x1ad91ee08f21be3de0ba2ba6918e714da6b45836 | 40 | 68 | 4 |