Recommended Gas Prices in Gwei
66
trader< ASAP
63
fast< 2m
49
standard< 5m
ETH25 Leaderboard
Last 30 Days
Rank# | Name | ETH Spent | Ave. Gwei | USD Value |
---|---|---|---|---|
1 | Uniswap V2 | 33.2K | 98.6 | $31.5M |
2 | Tether USD | 26.5K | 109 | $25.8M |
3 | 0x111111125434b...6f3ae | 6.15K | 102 | $5.82M |
4 | 0xd9e1ce17f2641...78b9f | 3.88K | 137 | $3.88M |
5 | USDC | 3.51K | 116 | $3.51M |
6 | 0x0000000000007...e9f56 | 2.48K | 129 | $2.43M |
7 | 0x00c7a37b03690...75446 | 2.17K | 147 | $2.28M |
8 | 0xa57bd00134b28...dd6cf | 2.16K | 243 | $2.13M |
9 | dYdX | 2.02K | 89.0 | $1.95M |
10 | ChainLink | 1.67K | 123 | $1.68M |
11 | Synthetix | 1.67K | 101 | $1.66M |
12 | 0x00000063f648c...ff184 | 1.55K | 147 | $1.57M |
13 | 0x881d40237659c...d300c | 1.54K | 96.1 | $1.47M |
14 | Bitstamp | 1.39K | 160 | $1.44M |
15 | 0x488e3a4bbbb23...db6c2 | 1.47K | 119 | $1.43M |
16 | 0xdef1c0ded9bec...25eff | 1.35K | 80.0 | $1.25M |
17 | 0x78a55b9b3bbef...c55e8 | 1.22K | 139 | $1.15M |
18 | DAI | 1.16K | 106 | $1.14M |
19 | SmartWay Forsage (Scam Reported) | 1.16K | 81.7 | $1.13M |
20 | 0xf570deefff684...f7419 | 1.04K | 142 | $1.10M |
21 | 0x7fc66500c84a7...ddae9 | 1.03K | 122 | $1.06M |
22 | 0x860bd2dba9cd4...78f66 | 1.03K | 131 | $1.02M |
23 | 0x03f34be1bf910...59659 | 873 | 119 | $884K |
24 | Aave | 775 | 93.8 | $763K |
25 | 0xc191637e72c59...d8105 | 815 | 233 | $759K |
Powered by DappDir
Gas Internals
Median Wait Times
15
seconds
1
blocks
Transaction Count by Gas Price
Confirmation Time by Gas Price
Real Time Gas Use
Last Block:
Top 10 Miners by Blocks Mined
Miner | Lowest gas price (gwei) | Weighted avg gas price (gwei) | % of total blocks |
---|---|---|---|
0xd224ca0c819e8e97ba0136b3b95ceff503b79f53 | 0 | 65 | 3 |
0x3ecef08d0e2dad803847e052249bb4f8bff2d5bb | 1 | 51 | 2 |
Ethermine | 1 | 69 | 18 |
0x99c85bb64564d9ef9a99621301f22c9993cb89e3 | 3 | 52 | 3 |
0x5a0b54d5dc17e0aadc383d2db43b0a0d3e029c4c | 6 | 70 | 25 |
0xb3b7874f13387d44a3398d298b075b7a3505d8d4 | 6 | 73 | 4 |
f2pool | 9 | 65 | 13 |
Nanopool | 31 | 59 | 5 |
0x1ad91ee08f21be3de0ba2ba6918e714da6b45836 | 41 | 62 | 5 |
0x04668ec2f57cc15c381b461b9fedab5d451c8f7f | 41 | 65 | 7 |