Recommended Gas Prices in Gwei
15
fast< 2m
$0.055 / Transfer
6
standard< 5m
$0.022 / Transfer
1
safe low< 30m
$0.004 / Transfer
ETH25 Leaderboard
Last 30 Days
| Rank# | Name | ETH Spent | Ave. Gwei | USD Value |
|---|---|---|---|---|
| 1 | Fair Win (Scam Reported) | 3.89K | 17.3 | $733K |
| 2 | Tether USD | 2.23K | 23.8 | $410K |
| 3 | Ether Honor | 552 | 20.5 | $98.5K |
| 4 | ATB Banknote | 517 | 28.5 | $94.5K |
| 5 | ChainLink | 462 | 22.9 | $84.9K |
| 6 | Hyper Fair | 283 | 21.8 | $51.8K |
| 7 | Maximine Coin | 257 | 34.8 | $47.9K |
| 8 | 5GH | 252 | 26.1 | $46.8K |
| 9 | Eth2Dai | 249 | 13.2 | $46.7K |
| 10 | IDEX | 217 | 13.5 | $39.8K |
| 11 | Tepleton | 186 | 23.2 | $34.0K |
| 12 | Alchemy Coin | 172 | 21.8 | $31.7K |
| 13 | Eth Magic | 176 | 16.8 | $31.3K |
| 14 | 0xd5dc8921a5c58...c3c01 | 155 | 33.8 | $28.4K |
| 15 | Biigo2 | 152 | 23.1 | $27.7K |
| 16 | Mycion | 117 | 30.9 | $21.6K |
| 17 | 0x | 118 | 15.1 | $21.6K |
| 18 | Dice2Win | 115 | 15.7 | $21.2K |
| 19 | 0x60cf284021f58...85236 | 103 | 12.3 | $18.7K |
| 20 | MakerDAO | 88.8 | 10.0 | $17.1K |
| 21 | CryptoKitties | 89.6 | 10.4 | $16.6K |
| 22 | Tellor | 83.1 | 15.8 | $15.4K |
| 23 | 0xd4b6cd147ad8a...f0686 | 74.9 | 140 | $14.1K |
| 24 | Master Mix Token | 70.6 | 19.6 | $13.2K |
| 25 | Kyber | 68.5 | 13.6 | $12.6K |
Powered by DappDir
Gas Internals
Median Wait Times
14
seconds
1
blocks
Transaction Count by Gas Price
Confirmation Time by Gas Price
Real Time Gas Use
Last Block:
Top 10 Miners by Blocks Mined
| Miner | Lowest gas price (gwei) | Weighted avg gas price (gwei) | % of total blocks |
|---|---|---|---|
| miningpoolhub | 0.25 | 4 | 6 |
| 0x5a0b54d5dc17e0aadc383d2db43b0a0d3e029c4c | 1 | 16 | 26 |
| 0x2a5994b501e6a560e727b6c2de5d856396aadd38 | 1 | 16 | 2 |
| Ethermine | 1 | 19 | 26 |
| 0x04668ec2f57cc15c381b461b9fedab5d451c8f7f | 2 | 17 | 4 |
| 0x005e288d713a5fb3d7c9cf1b43810a98688c7223 | 2 | 22 | 1 |
| 0xd224ca0c819e8e97ba0136b3b95ceff503b79f53 | 5 | 18 | 2 |
| f2pool | 5 | 19 | 12 |
| 0xaa5c4244f05c92781c4f259913319d8ba1acf05e | 10 | 10 | 1 |
| Nanopool | 15 | 23 | 8 |