Recommended Gas Prices in Gwei
125
trader< ASAP
111
fast< 2m
100
standard< 5m
ETH25 Leaderboard
Last 30 Days
Rank# | Name | ETH Spent | Ave. Gwei | USD Value |
---|---|---|---|---|
1 | Uniswap | 1.50K | 112 | $2.00M |
2 | Tether USD | 1.24K | 133 | $1.65M |
3 | 1inch Exchange | 292 | 125 | $390K |
4 | USDC | 195 | 133 | $260K |
5 | 0x0000000000007...e9f56 | 179 | 176 | $239K |
6 | SushiSwap | 148 | 156 | $197K |
7 | Aave | 114 | 135 | $152K |
8 | Metamask Swap | 100 | 119 | $134K |
9 | 0x | 94.4 | 122 | $126K |
10 | 0x00c7a37b03690...75446 | 92.3 | 145 | $123K |
11 | 0xa57bd00134b28...dd6cf | 92.2 | 308 | $123K |
12 | 0xf570deefff684...f7419 | 84.3 | 155 | $112K |
13 | ChainLink | 78.6 | 140 | $105K |
14 | 0x860bd2dba9cd4...78f66 | 78.4 | 158 | $105K |
15 | 0x78a55b9b3bbef...c55e8 | 71.9 | 207 | $95.8K |
16 | 0x00000063f648c...ff184 | 71.8 | 167 | $95.8K |
17 | Bitstamp | 67.2 | 172 | $89.5K |
18 | 0x03f34be1bf910...59659 | 63.2 | 131 | $84.3K |
19 | dYdX | 57.0 | 91.4 | $76.0K |
20 | DAI | 43.8 | 126 | $58.4K |
21 | Synthetix | 43.4 | 125 | $57.9K |
22 | 0x7d2768de32b0b...dc7a9 | 40.4 | 107 | $53.9K |
23 | 0x4d246be90c2f3...192d3 | 37.9 | 232 | $50.5K |
24 | 0x5eae73d4d24b2...20a83 | 33.9 | 144 | $45.2K |
25 | 0x0b95993a39a36...c5566 | 32.7 | 111 | $43.7K |
Powered by DappDir
Gas Internals
Median Wait Times
11
seconds
1
blocks
Transaction Count by Gas Price
Confirmation Time by Gas Price
Real Time Gas Use
Last Block:
Top 10 Miners by Blocks Mined
Miner | Lowest gas price (gwei) | Weighted avg gas price (gwei) | % of total blocks |
---|---|---|---|
0x002e08000acbbae2155fab7ac01929564949070d | 0 | 124 | 4 |
0xd224ca0c819e8e97ba0136b3b95ceff503b79f53 | 0 | 142 | 3 |
Ethermine | 1 | 136 | 18 |
Nanopool | 31 | 126 | 7 |
0x99c85bb64564d9ef9a99621301f22c9993cb89e3 | 71 | 154 | 4 |
0x5a0b54d5dc17e0aadc383d2db43b0a0d3e029c4c | 77 | 158 | 22 |
f2pool | 78 | 143 | 10 |
0x1ad91ee08f21be3de0ba2ba6918e714da6b45836 | 80 | 141 | 4 |
0x04668ec2f57cc15c381b461b9fedab5d451c8f7f | 82 | 139 | 6 |
0xb3b7874f13387d44a3398d298b075b7a3505d8d4 | 88 | 157 | 4 |